Building Building-Full
Navigate between main features for this building.
Invoice History
Time-ordered invoice trend by meter type.
Meter Type: cleaning
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 79.98 |
| 2026-04-01 | 2026-04-30 | 69.68 |
| 2026-05-01 | 2026-05-31 | 57.55 |
Meter Type: electricity
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 54.00 |
| 2026-04-01 | 2026-04-30 | 66.00 |
| 2026-05-01 | 2026-05-31 | 60.00 |
Meter Type: heating
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 61.45 |
| 2026-04-01 | 2026-04-30 | 50.81 |
| 2026-05-01 | 2026-05-31 | 29.03 |
Meter Type: water
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 11.60 |
| 2026-04-01 | 2026-04-30 | 8.80 |
| 2026-05-01 | 2026-05-31 | 17.20 |