Building Building-Full
Navigate between main features for this building.
Invoice History
Time-ordered invoice trend by meter type.
Meter Type: cleaning
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 51.85 |
| 2026-04-01 | 2026-04-30 | 47.72 |
| 2026-05-01 | 2026-05-31 | 52.75 |
Meter Type: electricity
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 80.40 |
| 2026-04-01 | 2026-04-30 | 54.00 |
| 2026-05-01 | 2026-05-31 | 49.20 |
Meter Type: heating
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 56.33 |
| 2026-04-01 | 2026-04-30 | 46.57 |
| 2026-05-01 | 2026-05-31 | 26.61 |
Meter Type: water
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 13.20 |
| 2026-04-01 | 2026-04-30 | 9.20 |
| 2026-05-01 | 2026-05-31 | 8.40 |