Building Building-Full
Navigate between main features for this building.
Invoice History
Time-ordered invoice trend by meter type.
Meter Type: cleaning
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 55.84 |
| 2026-04-01 | 2026-04-30 | 52.85 |
| 2026-05-01 | 2026-05-31 | 51.23 |
Meter Type: electricity
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 64.80 |
| 2026-04-01 | 2026-04-30 | 40.80 |
| 2026-05-01 | 2026-05-31 | 46.80 |
Meter Type: heating
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 71.69 |
| 2026-04-01 | 2026-04-30 | 59.27 |
| 2026-05-01 | 2026-05-31 | 33.87 |
Meter Type: water
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 18.00 |
| 2026-04-01 | 2026-04-30 | 17.20 |
| 2026-05-01 | 2026-05-31 | 18.00 |