Building Building-Full
Navigate between main features for this building.
Invoice History
Time-ordered invoice trend by meter type.
Meter Type: cleaning
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 72.48 |
| 2026-04-01 | 2026-04-30 | 63.23 |
| 2026-05-01 | 2026-05-31 | 75.11 |
Meter Type: electricity
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 48.00 |
| 2026-04-01 | 2026-04-30 | 79.20 |
| 2026-05-01 | 2026-05-31 | 40.80 |
Meter Type: heating
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 76.82 |
| 2026-04-01 | 2026-04-30 | 63.51 |
| 2026-05-01 | 2026-05-31 | 36.29 |
Meter Type: water
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 13.20 |
| 2026-04-01 | 2026-04-30 | 9.20 |
| 2026-05-01 | 2026-05-31 | 13.20 |