Building Building-Full
Navigate between main features for this building.
Invoice History
Time-ordered invoice trend by meter type.
Meter Type: cleaning
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 76.70 |
| 2026-04-01 | 2026-04-30 | 78.35 |
| 2026-05-01 | 2026-05-31 | 70.28 |
Meter Type: electricity
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 81.60 |
| 2026-04-01 | 2026-04-30 | 54.00 |
| 2026-05-01 | 2026-05-31 | 66.00 |
Meter Type: heating
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 61.45 |
| 2026-04-01 | 2026-04-30 | 50.81 |
| 2026-05-01 | 2026-05-31 | 29.03 |
Meter Type: water
| Period Start | Period End | Invoice Amount |
|---|---|---|
| 2026-03-01 | 2026-03-31 | 4.80 |
| 2026-04-01 | 2026-04-30 | 26.40 |
| 2026-05-01 | 2026-05-31 | 23.20 |